3rd Annual · Results
2025, July 19, 2025
12.5 miles, El Moro to Capo Beach. 35 people registered, 23 made the start line, and all 23 finished. Spencer Pirdy won overall on a 14' and took the class record by two seconds.
| Place | # | Name | Division | Time |
|---|---|---|---|---|
| 1 | 19 | Spencer Pirdy | Men's Prone (14') | 2:42:14 |
| 2 | 22 | Jacob Melendez | Men's Prone (Unlimited) | 2:50:43 |
| 3 | 8 | Tony Wodarck | Men's Prone (12') | 2:52:28 |
| 4 | 9 | Tyler Colopy | Men's Prone (12') | 2:54:20 |
| 5 | 7 | Shelby Craig | Men's Prone (12') | 2:54:55 |
| 6 | 21 | Croix Black | Men's Prone (Unlimited) | 2:57:17 |
| 7 | 13 | Daniel Washburn | Men's Prone (14') | 2:57:28 |
| 8 | 18 | Remy Lamons | Men's Prone (14') | 2:58:15 |
| 9 | 4 | Kyle Cenicola | Men's Prone (12') | 2:59:38 |
| 10 | 3 | Kayla Coscino | Women's Prone | 3:01:00 |
| 11 | 6 | Patrick Snow | Men's Prone (12') | 3:01:10 |
| 12 | 20 | Teva Fourcade | Men's Prone (14') | 3:06:30 |
| 13 | 11 | Chad Papa | Men's Prone (14') | 3:08:32 |
| 14 | 15 | Kurt Lichthardt | Men's Prone (14') | 3:11:03 |
| 15 | 1 | Audrey Denos | Women's Prone | 3:12:18 |
| 16 | 14 | Jack Hanson | Men's Prone (14') | 3:13:58 |
| 17 | 5 | Nathan Visagie | Men's Prone (12') | 3:15:09 |
| 18 | 17 | Michael Willson | Men's Prone (14') | 3:18:56 |
| 19 | 23 | Jeff Yates | Men's Prone (Unlimited) | 3:18:59 |
| 20 | 12 | Chris Shea | Men's Prone (14') | 3:20:30 |
| 21 | 16 | Matthew Allen | Men's Prone (14') | 3:34:50 |
| 22 | 2 | Daniella Spina | Women's Prone | 3:38:18 |
| 23 | 10 | Andrew Nahin | Men's Prone (14') | 3:38:53 |
Signed up, didn't start
Registered for 2025, didn't make the start line
Entered, paid, and for one reason or another didn't paddle. The door's open. Come back and get a time next to your name.
Seamus DoughertyMen's Prone (12')
Dennis KeyMen's Prone (14')
Brayton MilesMen's Prone (12')
Randy HillMen's Prone (14')
Matt BrownMen's Prone (12')
Michael ErlingerMen's Prone (Unlimited)
Bill GarrelsMen's Prone (14')
David CrandallMen's Prone (14')
Max BeachMen's Prone (Unlimited)
Brian CliffordMen's Prone (12')
Dylan PetrovicMen's Prone (12')
John TylerSUP