2nd Annual · Results
2024, July 20, 2024
12.5 miles, El Moro to Capo Beach. The first year on the full 12.5-mile course, El Moro to Capo Beach. Blake Hacker won overall on a SUP in 2:37:55, still the fastest anyone has covered this course.
| Place | # | Name | Division | Time |
|---|---|---|---|---|
| 1 | 14 | Blake Hacker | SUP | 2:37:55 |
| 2 | 20 | Parker Russell | Men's Prone (12') | 2:38:43 |
| 3 | 30 | Jacob Reed | Men's Prone (12') | 2:39:16 |
| 4 | 6 | Matt Brown | Men's Prone (14') | 2:42:16 |
| 5 | 18 | Ian Ferrell | Men's Prone (Unlimited) | 2:43:52 |
| 6 | 21 | Kailen Stewart | Women's Prone | 2:48:26 |
| 7 | 31 | Josh Stewart | Safety / Support | 2:48:26 |
| 8 | 8 | Emilio Cavazos | Men's Prone (12') | 2:50:32 |
| 9 | 11 | Dylan Montierth | Men's Prone (14') | 2:52:23 |
| 10 | 24 | Jack Abernethy | Men's Prone (12') | 2:57:18 |
| 11 | 13 | Chance Villari | Men's Prone (12') | 2:58:19 |
| 12 | 5 | Kristin Thomas | SUP | 3:00:32 |
| 13 | 15 | Perla Bell | SUP | 3:05:02 |
| 14 | 10 | David Crandall | Men's Prone (14') | 3:10:10 |
| 15 | 19 | Bryson Gregory | Men's Prone (12') | 3:16:53 |
| 16 | 23 | Camri Jenson | Women's Prone | 4:10:00 |
| 17 | 22 | Chloe Lewis | Women's Prone | 4:10:00 |
Signed up, didn't start
Registered for 2024, didn't make the start line
Entered, paid, and for one reason or another didn't paddle. The door's open. Come back and get a time next to your name.
1Phillip MansfieldMen's Prone (14')
2Nick SanyalMen's Prone (14')
3Rob GrahamMen's Prone (14')
4Shawn TierneySUP
7Ryan RichterMen's Prone (Unlimited)
9Nick SearMen's Prone (14')
12Eric PapaMen's Prone (14')
16Liam McCueMen's Prone (12')
17Nathan CrandallMen's Prone (12')